shop our cashmere styles
Featured product

size chart
Size key
UNI | XXS | XS-S | SM | ML | L-XL | XL | XXL |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6th | 8th | 10 | 12th | 14th | 16 | 18th |
USA | 2 | 4th | 6th | 8th | 10 | 12th | 14th |
Measurements Blazer
Wool Blazer "Marlene" - Brown
Virgin Wool Blazer "Diana" - Anthracite
size | Chest circumference | length | Sleeve length | Shoulder width |
---|---|---|---|---|
34 | 49.0 | 74.0 | 67.0 | 43.0 |
36 | 51.0 | 75.0 | 68.0 | 44.0 |
38 | 53.0 | 76.0 | 69.0 | 45.0 |
40 | 54.5 | 77.0 | 70.0 | 46.0 |
Double-breasted cashmere blazer "Grace" - White
size | Chest circumference | length | Sleeve length | Shoulder width |
---|---|---|---|---|
34 | 51.5 | 73.0 | 63.0 | 44.5 |
36 | 53.5 | 74.0 | 64.0 | 45.5 |
38 | 55.5 | 75.0 | 65.0 | 46.5 |
Black needle stripe blazer "coco"
size | Chest circumference | length | Sleeve length | Shoulder width |
---|---|---|---|---|
34 | 47.5 | 76.5 | 63.0 | 39.0 |
36 | 49.5 | 77.5 | 64.0 | 40.0 |
38 | 51.5 | 78.5 | 65.0 | 41.0 |
40 | 53.5 | 79.5 | 66.0 | 42.0 |
Measurements Pants
Cashmere Pants "Grace" - White
Wool Pants "Marlene" - Brown
Virgin Wool Pants "Diana" - anthracite
size | waist | Hip circumference | Leg circumference | Outside length * |
---|---|---|---|---|
34 | 34.0 | 47.0 | 31.0 | 110.0 |
36 | 36.0 | 49.0 | 31.5 | 110.5 |
38 | 38.0 | 51.0 | 32.0 | 111.0 |
40 | 40.0 | 53.0 | 32.5 | 111.5 |
* Outside length measured without waistband.
Black needle stripe pants "Coco"
size | waist | Hip circumference | Leg circumference | Outside length * |
---|---|---|---|---|
34 | 37.5 | 48.5 | 19.0 | 88.0 |
36 | 39.5 | 50.5 | 19.5 | 88.5 |
38 | 41.5 | 52.5 | 20.0 | 89.0 |
40 | 43.5 | 54.5 | 20.5 | 89.5 |
* Outside length measured without waistband.
Trenchcoat
size | Chest circumference | length | Arm length |
---|---|---|---|
32 | 64.0 | 131.5 | 77.0 |
34 | 66.0 | 132.5 | 78.0 |
36 | 68.0 | 133.5 | 79.0 |